Prices
WINTER
PRICES 2011-2012
| WEEK 44-50 01. Nov-18. Dec | Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 2100 | 1650 | 1350 | 400 |
| Cabin 25m2 w/shower/WC, 4 pers | 2750 | 2200 | 1650 | 500 |
| Cabin 30m2 w/shower/WC, 5 pers | 3080 | 2450 | 2050 | 600 |
| Apartment 65m2, 6-8 pers | 5900 | 4900 | 4500 | 1000 |
| Apartment 84m2, 8-9 pers | 5900 | 4900 | 4500 | 1000 |
| Bestemorhuset, 18-24 pers | 17800 | 13600 | 10200 | 3500 |
| Gommohuset, 10-11 pers | 5900 | 4900 | 4500 | 1000 |
| CHRISTMAS/NEW YEAR 18. Dec-1. Jan |
18-25/12 7 Døgn |
25/12-1/1 7 Døgn |
22-27/12 5 Døgn |
27/12-1/1 5 Døgn |
| Cabin 25m2 w/o shower/WC, 4 pers | 3000 | 4775 | 2500 | 3000 |
| Cabin 25m2 w/shower/WC, 4 pers | 4600 | 5300 | 2520 | 4200 |
| Cabin 30m2 w/shower/WC, 5 pers | 4850 | 5900 | 3850 | 4500 |
| Apartment 65m2, 6-8 pers | 6900 | 10800 | 6700 | 8900 |
| Apartment 84m2, 8-9 pers | 6900 | 10800 | 6700 | 8900 |
| Bestemorhuset, 18-24 pers | 25100 | 27000 | 13600 | 19500 |
| Gommohuset, 10-11 pers | 6900 | 10800 | 6700 | 8900 |
| WEEKS 01-06 01. Jan-12. Feb | Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 2100 | 1650 | 1350 | 400 |
| Cabin 25m2 w/shower/WC, 4 pers | 2750 | 2200 | 1650 | 500 |
| Cabin 30m2 w/shower/WC, 5 pers | 3080 | 2450 | 2050 | 600 |
| Apartment 65m2, 6-8 pers | 5900 | 4900 | 4500 | 1000 |
| Apartment 84m2, 8-9 pers | 5900 | 4900 | 4500 | 1000 |
| Bestemorhuset, 18-24 pers | 17800 | 13600 | 10200 | 2700 |
| Gommohuset, 10-11 pers | 5900 | 4900 | 4500 | 1000 |
| WINTER VACATION WEEKS 07-09 13. Feb-04. Mar 12. feb-04. mars |
Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 3900 | 2500 | 1400 | 500 |
| Cabin 25m2 w/shower/WC, 4 pers | 5900 | 4500 | 3400 | 1000 |
| Cabin 30m2 w/shower/WC, 5 pers | 7000 | 5350 | 3750 | 1175 |
| Apartment 65m2, 6-8 pers | 13440 | 11250 | 4500 | 2250 |
| Apartment 84m2, 8-9 pers | 13440 | 11250 | 4500 | 2250 |
| Bestemorhuset, 18-24 pers | 27000 | 18500 | 12500 | 3800 |
| Gommohuset, 10-11 pers | 13440 | 11250 | 4500 | 2250 |
| WEEKS 10-13 04. Mar-01. Apr | Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 3150 | 2325 | 1600 | 500 |
| Cabin 25m2 w/shower/WC, 4 pers | 3675 | 2850 | 1770 | 600 |
| Cabin 30m2 w/shower/WC, 5 pers | 4340 | 3200 | 1970 | 700 |
| Apartment 65m2, 6-8 pers | 8750 | 6750 | 4500 | 1350 |
| Apartment 84m2, 8-9 pers | 8750 | 6750 | 4500 | 1350 |
| Bestemorhuset, 18-24 pers | 19500 | 15500 | 11000 | 3200 |
| Gommohuset, 10-11 pers | 8750 | 6750 | 4500 | 1350 |
| EASTER--WEEK 14
01.-08. April (Palm Weekend 30. Mars-1. Apr) (2nd Easter Day is Monday the 9th) |
Whole 01.-.08. Apr 7 Nights Sun-Sun |
1st Part 30. Mar- 04. Apr 5 Nights Fri-Wed |
2nd Part 04.-09. Apr 5 Nights Wed-Mon |
|
| Cabin 25m2 w/o shower/WC, 4 pers | 4950 | 2600 | 3150 | |
| Cabin 25m2 w/shower/WC, 4 pers | 7300 | 4000 | 5600 | |
| Cabin 30m2 w/shower/WC, 5 pers | 8900 | 4900 | 6500 | |
| Apartment 65m2, 6-8 pers | 17000 | 8800 | 11800 | |
| Apartment 84m2, 8-9 pers | 17000 | 8800 | 11800 | |
| Bestemorhuset, 18-24 pers | 36000 | 19000 | 25000 | |
| Gommohuset, 10-11 pers | 17000 | 8800 | 11800 | |
| WEEK 15 08.
Apr-20. Apr + 16.-20. Apr before Skarverennet |
Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 3150 | 2325 | 1600 | 500 |
| Cabin 25m2 w/shower/WC, 4 pers | 3675 | 2850 | 1770 | 600 |
| Cabin 30m2 w/shower/WC, 5 pers | 4340 | 3200 | 1970 | 700 |
| Apartment 65m2, 6-8 pers | 8750 | 6750 | 4500 | 1350 |
| Apartment 84m2, 8-9 pers | 8750 | 6750 | 4500 | 1350 |
| Bestemorhuset, 18-24 pers | 19500 | 15500 | 11000 | 3200 |
| Gommohuset, 10-11 pers | 8750 | 6750 | 4500 | 1350 |
| SKARVERENN
WEEKEND 20.-22. APRIL 2012 |
CONTACT | US | ||
| WEEK 17 22.-29. Apr | Sun-Sun (7 Nights) |
Sun-Fri (5 Nights) |
Weekend (2 Nights) |
Per Night Mid-Week |
| Cabin 25m2 w/o shower/WC, 4 pers | 2100 | 1650 | 1350 | 400 |
| Cabin 25m2 w/shower/WC, 4 pers | 2730 | 2200 | 1650 | 500 |
| Cabin 30m2 w/shower/WC, 5 pers | 3500 | 2750 | 2050 | 600 |
| Apartment 65m2, 6-8 pers | 5900 | 4900 | 4500 | 1000 |
| Apartment 84m2, 8-9 pers | 5900 | 4900 | 4500 | 1000 |
| Bestemorhuset, 18-24 pers | 17800 | 13600 | 10200 | 2700 |
| Gommohuset, 10-11 pers | 5900 | 4900 | 4500 | 1000 |